| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Famous Monsters | Monsters over Tokyo! | Around the World in 80 Bikinis | rock | Estrus Records |
| Chicago Underground Duo | Not Quite Dark Yet and the Stars Shining Above the Withered Fields | 12 Degrees of Freedom | jazz | Thrill Jockey Records |
| Tee Double | Natural Phlow | The Growth | hiphop | Mumbo Jumbo |
| Presuntos Implicados | Las Palabras de Amor | La Noche | world | Warner 1995, Spain |
| Stephin Merrit | And He Would Say... | Showtunes | other | Nonesuch, 2006 |
| Stars | This Charming Man | Nightsongs | rock | Le Grand Magistery |
| Character Traits | Obstacles | Pencil Pushers | hiphop | Still Moving Entertainment |
| If These Trees Could Talk | 41° 4' 23", -81° 31' 4" w | If These Trees Could Talk | rock | s/r |
| John Dahlback | Express | At the Gun Show | electronic | Pickadoll Music |
| Beachwood Sparks | New Country | s/t | rock | Sub Pop |
| Heartless Bastards | I Swallowed a Dragonfly | All This Time | rock | Fat Possum Records |
| Stephen Bruton | This Train is Gone | What It Is | rock | Dos 7002 |
| Black Lips | O Katrina! | Good Bad Not Evil | rock | Vice |
| Shout Out Louds | Time Left for Love | Our Ill Wills | rock | Merge |
| Saturday Looks Good to Me | Make a Plan | Fill Up the Room | rock | K |
| Sondre Lerche | My Hands Are Shaking | Dan in Real Life Original Soundtrack | rock | EMI |
No Me-shell. :(


