| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Metronomy | Nights Out/The End of You Too | Nights Out | electronic | |
| Metronomy | Trick ot Treatz | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | My Heart Rate Rapid | Nights Out | electronic | |
| Metronomy | Peter's Pan | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | Radio Ladio | Nights Out | electronic | |
| Metronomy | Black Eye/Burnt Thumb | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | You Could Easily Have Me | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | This Could Be Beautiful (It Is) | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | Heartbreaker | Nights Out | electronic | |
| Metronomy | Foundations (ft. Kate Nash) | Remix Collection | electronic | |
| Metronomy | 1 String Strung | Pip Paine (Pay Back the ₤5000 You Owe) | electronic | |
| Metronomy | On Dancefloors | Nights Out | electronic | |
| Metronomy | Nights Outro | Nights Out | electronic |
The music of Metronomy is screwed into your head on this night.


